<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yannblog &#187; EvDO</title>
	<atom:link href="http://yanntx.info/tag/evdo/feed/" rel="self" type="application/rss+xml" />
	<link>http://yanntx.info</link>
	<description>The personal website of Ian Littman</description>
	<lastBuildDate>Mon, 30 Jan 2012 01:29:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Verizon WIreless &#8211; A Quick Test</title>
		<link>http://yanntx.info/2010/01/verizon-wireless-a-quick-test/</link>
		<comments>http://yanntx.info/2010/01/verizon-wireless-a-quick-test/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 23:37:41 +0000</pubDate>
		<dc:creator>Ian Littman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[aircard]]></category>
		<category><![CDATA[EvDO]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://yanntx.info/?p=296</guid>
		<description><![CDATA[So up until now I&#8217;ve tested three of the four providers who have 3G service in Fredericksburg, TX: AT&#38;T, Sprint and CricKet, listed in order of connection speed, descending. I was able to borrow a Verizon aircard from work (Novatel USB727) and check Verizon&#8217;s speed at my house. Here are the results: Traceroute to Google: [...]]]></description>
			<content:encoded><![CDATA[<p>So up until now I&#8217;ve tested three of the four providers who have 3G service in Fredericksburg, TX: AT&amp;T, Sprint and CricKet, listed in order of connection speed, descending. I was able to borrow a Verizon aircard from work (Novatel USB727) and check Verizon&#8217;s speed at my house. Here are the results: <span id="more-296"></span></p>
<p>Traceroute to Google:</p>
<p>traceroute to google.com (74.125.159.104), 64 hops max, 52 byte packets<br />
1  64.sub-66-174-185.myvzw.com (66.174.185.64)  82.040 ms  71.681 ms  140.969 ms<br />
2  127.sub-66-174-184.myvzw.com (66.174.184.127)  85.990 ms  88.710 ms  93.889 ms<br />
3  146.sub-66-174-44.myvzw.com (66.174.44.146)  94.923 ms  99.735 ms  92.011 ms<br />
4  235.sub-66-174-45.myvzw.com (66.174.45.235)  120.975 ms  88.777 ms  86.127 ms<br />
5  194.sub-66-174-45.myvzw.com (66.174.45.194)  86.937 ms  99.731 ms  92.958 ms<br />
6  98.sub-66-174-44.myvzw.com (66.174.44.98)  89.816 ms  92.702 ms  91.968 ms<br />
7  6.sub-69-83-96.myvzw.com (69.83.96.6)  88.964 ms  90.749 ms  101.982 ms<br />
8  3.sub-69-83-96.myvzw.com (69.83.96.3)  91.973 ms  89.745 ms  92.877 ms<br />
9  253.sub-69-83-97.myvzw.com (69.83.97.253)  86.946 ms  87.701 ms  86.078 ms<br />
10  gigabitethernet3-0-0.gw1.dfw7.alter.net (65.208.8.17)  93.040 ms  86.646 ms  86.916 ms<br />
11  0.ge-2-1-0.xl3.dfw7.alter.net (152.63.103.6)  99.833 ms  102.809 ms  89.928 ms<br />
12  0.ge-6-0-0.br2.dfw13.alter.net (152.63.96.181)  89.939 ms<br />
0.ge-4-0-0.br2.dfw13.alter.net (152.63.96.45)  91.661 ms<br />
0.ge-6-0-0.br2.dfw13.alter.net (152.63.96.181)  89.622 ms<br />
13  te-5-1-0.edge2.dallas3.level3.net (4.68.111.121)  99.987 ms  116.649 ms<br />
te-5-2-0.edge2.dallas3.level3.net (4.68.111.173)  90.885 ms<br />
14  ae-83-80.ebr3.dallas1.level3.net (4.69.145.180)  92.662 ms<br />
ae-73-70.ebr3.dallas1.level3.net (4.69.145.116)  92.622 ms<br />
ae-63-60.ebr3.dallas1.level3.net (4.69.145.52)  97.740 ms<br />
15  ae-7.ebr3.atlanta2.level3.net (4.69.134.22)  115.793 ms  137.608 ms  130.824 ms<br />
16  ae-11-51.car1.atlanta1.level3.net (4.68.103.2)  120.070 ms  117.856 ms  116.900 ms<br />
17  google-inc.car1.atlanta1.level3.net (4.78.209.194)  133.861 ms  118.900 ms  117.002 ms<br />
18  209.85.254.241 (209.85.254.241)  122.982 ms  116.700 ms  119.880 ms<br />
19  209.85.254.2 (209.85.254.2)  113.964 ms  120.700 ms<br />
209.85.254.6 (209.85.254.6)  137.883 ms<br />
20  yi-in-f104.1e100.net (74.125.159.104)  109.804 ms  129.913 ms  131.328 ms</p>
<p>Traceroute to SoftLayer (specifically, the server that hosts this website):</p>
<p>traceroute to echo.mddhosting.com (74.86.48.34), 64 hops max, 52 byte packets<br />
1  64.sub-66-174-185.myvzw.com (66.174.185.64)  73.485 ms  72.917 ms  73.973 ms<br />
2  127.sub-66-174-184.myvzw.com (66.174.184.127)  91.918 ms  94.745 ms  184.212 ms<br />
3  146.sub-66-174-44.myvzw.com (66.174.44.146)  100.537 ms  99.876 ms  95.165 ms<br />
4  235.sub-66-174-45.myvzw.com (66.174.45.235)  94.993 ms  100.098 ms  98.174 ms<br />
5  194.sub-66-174-45.myvzw.com (66.174.45.194)  98.010 ms  99.438 ms  93.713 ms<br />
6  98.sub-66-174-44.myvzw.com (66.174.44.98)  94.994 ms  89.077 ms  85.875 ms<br />
7  6.sub-69-83-96.myvzw.com (69.83.96.6)  100.961 ms  105.189 ms  88.124 ms<br />
8  3.sub-69-83-96.myvzw.com (69.83.96.3)  87.943 ms  96.379 ms  97.863 ms<br />
9  253.sub-69-83-97.myvzw.com (69.83.97.253)  98.888 ms  68.155 ms  87.944 ms<br />
10  gigabitethernet3-0-0.gw1.dfw7.alter.net (65.208.8.17)  86.948 ms  69.442 ms  96.147 ms<br />
11  0.ge-2-1-0.xl3.dfw7.alter.net (152.63.103.6)  112.539 ms  89.027 ms  85.911 ms<br />
12  0.so-6-0-0.gw3.dfw13.alter.net (152.63.100.73)  85.015 ms  91.726 ms  86.006 ms<br />
13  internapgige1-gw.customer.alter.net (65.208.15.230)  113.416 ms  96.205 ms  98.848 ms<br />
14  border3.tge3-1-bbnet1.ext1.dal.pnap.net (216.52.191.22)  125.890 ms  95.198 ms  74.901 ms<br />
15  te2-1.cer03.dal01.dallas-datacenter.com (216.52.189.30)  93.058 ms  94.118 ms  95.968 ms<br />
16  po3.dar02.dal01.dallas-datacenter.com (66.228.118.211)  99.913 ms  100.785 ms  107.881 ms<br />
17  po2.fcr02.dal01.dallas-datacenter.com (66.228.118.182)  111.010 ms  92.603 ms  121.966 ms<br />
18  echo.supportedns.com (74.86.48.34)  97.877 ms  96.688 ms  153.805 ms</p>
<p>So pings are a bit lower, on average, than either AT&amp;T or Sprint. They&#8217;re also rather predictable, unlike those of CricKet. Then again, I have full EvDO signal sitting at the dining room table with the USB727&#8242;s antenna extended. For what it&#8217;s worth, this traceroute is pretty close, after the MyVZW hops, to what I see on the family&#8217;s brand-spanking-new DSL connection, though that can be expected since both services are from the same company.</p>
<p>Here&#8217;s a speedtest&#8230;</p>
<p><img class="alignnone" title="VZW Speedtest" src="http://www.speedtest.net/result/679487924.png" alt="" width="300" height="135" /></p>
<p>Well gosh, at least at my location Verizon is nearly as fast as AT&amp;T on the downstream, respectable on the upstream and a good bit more enjoyable to use than AT&amp;T. Heck, the EvDO connection soundly beats the new Verizon DSL, though the DSL connection doesn&#8217;t cost $60 per month, nor does it have a ridiculously low data transfer cap.</p>
<p>That said, I&#8217;m not the only one on the tower&#8230;</p>
<p><img class="alignnone" title="Verizon Wireless Speedtest 2" src="http://www.speedtest.net/result/679489793.png" alt="" width="300" height="135" /></p>
<p>Still respectable, just not quite as nice.</p>
<p>Now for a ping test&#8230;</p>
<p><img class="alignnone" title="VZW PingTest" src="http://www.pingtest.net/result/7625198.png" alt="" width="300" height="135" /></p>
<p>Right in line with what I&#8217;ve seen on Sprint EvDO, except with a little less latency.</p>
<p>The bottom line: Verizon knows how to run a solid mobile broadband network. So does Sprint. Whether one serves you better than the other depends on who has the big pipes to the towers in your area, and who has the towers in your area period.</p>
<p>Well, and there&#8217;s the question of whether you want a 10GB cap for $60 or unlimited service for $70, both via <a href="http://millenicom.com">Millenicom</a> of course&#8230;unless you really, <em>really</em> want to sign a contract in exchange for a free EvDO modem.</p>
<p>Which provider would I choose at this point, if I had to pick up mobile broadband again? Tough decision; I own an AT&amp;T aircard and don&#8217;t want to sign a contract, so the other options have an added expensve for me. With that in mind, I might end up going with AT&amp;T for a month or two, but Sprint if I needed a home replacement connection. If I didn&#8217;t need to use the connection as my only internet and didn&#8217;t have an AT&amp;T card already, I&#8217;d likely choose Verizon, with Sprint as a very close second.</p>
<p>At this point though, for someone new to mobile broadband, there&#8217;s one company I wouldn&#8217;t recommend anyone to go with, at least for my area: AT&amp;T.</p>
]]></content:encoded>
			<wfw:commentRss>http://yanntx.info/2010/01/verizon-wireless-a-quick-test/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

